CRT - TUDORMED

1A ,5B. 6B. 5B,1C. 4B,2C. 8 points. EXECUTION. (figures et éléments sur 6 po
ints) ...... de l'établissement, présenté à la commission académique des examens,
..... Formule de KARVONEN : FCEffort = FCRepos + [(FCMax ? FCRepos) X ...

Part of the document


[pic] .
OFERTA ACTUALIZATA 11.10.2017 |HEMATOLOGIE |PRE| |
| |T |timp |
|HEMOLEUCOGRAMA - 22 PARAMETRI|16 |1 zi |
|, CU FORMULALEUCOCITARA | | |
|HEMOGLOBINA GLICATA- HBA1C |26 |1 zi |
|EXAMEN CITOLOGIC AL FROT.SG |15 |1 zi |
|VSH |5 |1 zi |
|TIMP DE COAGULARE sau TIMP|5 |1 zi |
|DE SANGERARE | | |
|TIMP QUICK + PROTROMBINA +|15 |1 zi |
|INR | | |
|APTT |12 |1 zi |
|DET GRUP SANGUIN ABO sau |7 |1 zi |
|DETERMINARE RH pret / | | |
|parametru | | |
|BIOCHIMIE | | |
|ALFA AMILAZA |7 |1 zi |
|UREE SERICA |7 |1 zi |
|ACID URIC SERIC |7 |1 zi |
|CREATININA SERICA |7 |1 zi |
|CALCIU SERIC TOTAL |7 |1 zi |
|CALCIU IONIC |12 |1 zi |
|MAGNEZIEMIE |7 |1 zi |
|SIDEREMIE- ( FIER) |7 |1 zi |
|GLICEMIE |7 |1 zi |
|COLESTEROL SERIC TOTAL |7 |1 zi |
|TRIGLICERIDE SERICE |7 |1 zi |
|HDL COLESTEROL |10 |1 zi |
|LDL Colesterol |10 |1 zi |
|LIPIDE TOTALE SERICE |6 |1 zi |
|PROTEINE TOTALE SERICE |7 |1 zi |
|TGO |7 |1 zi |
|TGP |7 |1 zi |
|FOSFATAZA ALCALINA |7 |1 zi |
|FIBRINOGEN |12 |1 zi |
|GAMA GT |8 |1 zi |
|LDH |7 |1 zi |
|BILIRUBINA TOTALA , |7 |1 zi |
|DIRECTA , INDIRECTA / | | |
|parametru | | |
|ELECTROFOREZA PROTEINELOR | |10 |
|SERICE |18 |zile |
|SODIU , POTASIU / parametru|10 |1 zi |
|IMUNOLOGIE | | |
|CONFIRMARE TPHA |15 |1 zi |
|VDRL sau RPR |7 |1 zi |
|latex/carbon | | |
|SIFILIS |10 |1 zi |
|-Imunocromatografie | | |
|ASLO. |8 |1 zi |
|Calitativ / CANTITATIV |/ | |
| |15 | |
|FACTOR REUMATOID |8 |1 zi |
|Calitativ / CANTITATIV |/ | |
| |15 | |
|PROTEINA C REACTIVA | 8|1 zi |
|Calitativ / CANTITATIV |/ | |
| |15 | |
|IGE ( calitativ - | |1 zi |
|negativ /pozitiv) |45 | |
|-Imunocromatografie | | |
|HELICOBACTER PYLORI |25 |1 zi |
|-Imunocromatografie | | |
|HIV 1&2 |25 |1 zi |
|-Imunocromatografie | | |
|Antigen HBS screening |25 |1 zi |
|-Imunocromatografie | | |
|Hbs Ag |30 |Lu,Mi|
|chemiluminiscenta | |er, |
| | |Vin |
|Anti HCV screening|25 |1 zi |
|-Imunocromatografie | | |
|Ac HAV IgM- hepatita A |25 |1 zi |
|-Imunocromatografie | | |
|PSA (antigen specific |20 |1 zi |
|prostatic) - Calitativ | | |
|-Imunocromatografie | | |
|PSA (antigen specific |32 |Lu,Mi|
|prostatic) - CANTITATIV | |er, |
|chemiluminiscenta | |Vin |
|TSH , FT3 , FT4 |28 |Lu,Mi|
|pret / parametru | |er, |
| | |Vin |
|Anti-TPO |38 |Lu,Mi|
|(anti-tiroidperoxidaza) | |er, |
|chemiluminiscenta | |Vin |
|FSH , LH , PROLACTINA , |30 |Lu,Mi|
|ESTRADIOL , PROGESTERON | |er, |
|,TESTOSTERON | |Vin |
|(chemiluminiscenta ) | | |
|PRET / PARAMETRU | | |
|ANALIZA URINA | | |
|EX.COMPLET URINA ( 10 |8 |1 zi |
|parametri + sediment ) | | |
|UROCULTURA ( AB ) |30 |3 |
| | |zile |
|ACID URIC URINAR / 24 ORE |10 |1 zi |
|CREATININA URINARA / 24 ORE |10 |1 zi |
|POTASIU sau SODIU URINAR / |10 |1 zi |
|24 ORE | | |
|PROTEINE URINARE / 24 ORE |10 |1 zi |
|UREE URINARA / 24 ORE |10 |1 zi |
|LH ( calitativ - |15 |1 zi |
|negativ /pozitiv) | | |
|-Imunocromatografie | | |
|FSH ( calitativ - |15 |1 zi |
|negativ /pozitiv) | | |
|-Imunocromatografie | | |
|EXAMENE MATERII FECALE | | |
|EX.COPROPARAZITOLOGIC |8 /|1 zi |
|1 proba fecale / 3 probe |15 | |
|fecale | | |
|Amprenta Anala |10 |1 zi |
|E.Coli O157:H7 |30 |1 ZI |
|Coprocultura |46 |5 |
| | |zile |
|Campylobacter jejunii - Antigen|86 |4 |
|in materii fecale (CAMAGE)* | |zile |
|Coprocitograma |29 |2 |
| | |zile |
|Calprotectina |100|1 zi |
|Proba digestie |29 |2 |
|- | |zile |
|HEMORAGII OCULTE |20 |1 zi |
|(test din fecale) | | |
|-Imunocromatografie | | |
|HELICOBACTER PYLORI |26 |1 zi |
|(test din fecale) | | |
|-Imunocromatografie | | |
|Ag GIARDIA |25 |1 zi |
|(test din fecale) | | |
|-Imunocromatografie | | |
|Adenovirusl/Rotavirus Ag |25 |1 zi |
|(test din fecale) | | |
|-Imunocromatografie | | |
|Clostridium difficile toxina |80 |1 zi |
|A/B (test din fecale) | | |
|-Imunocromatografie | | |
|EXUDAT FARINGIAN , ALTE | | |
|SECRETII | | |
|CULTURA + Antibiograma |30 | 3|
|( la culturile pozitive ) | |- 4 |
| | |zile |
|ANTIGEN STREPTOCOC |25 | |
|BETAHEMOLITIC GRUP A | |1 zi |
|SPERMOCULTURA + Antibiograma |30 | 3|
|( la culturile pozitive ) | |- 4 |
| | |zile |
|SPERMOGRAMA |40 | |
| | |1 zi |
| |Pre|timp |
|ANALIZE IN COLABORARE . . |t | |
| |fin| |
| |al | |
| GRAVIDA: SCREENING | | |
|DUBLU TEST - SINDROM DOWN +|132|5 |
|EVALUARE RISC | |zile |
|TRIPLU TEST - SINDROM DOWN +|132|5 |
|EVALUARE RISC | |zile |
|ANTI RH D , la gravide, |34 |4 |
|depistare si titrare | |zile |
| TORCH 8 -Toxoplasma gondii Ac |280| |
|IgG, Toxoplasma gondii Ac IgM, | | |
|Rubeola Ac IgG, Rubeola Ac IgM,| |6 |
|CMV(Citomegalovirus) Ac IgG, | |zile |
|CMV(Citomegalovirus) Ac IgM, | | |
|Virus Herpetic 1 Ac IgG, Virus | | |
|Herpetic 2 Ac IgG, Virus | | |
|Herpetic 1+2 Ac IgM | | |
|HEPATITE | | |
|HBc Ac totali |46 |4 |
| | |zile |
|HBc IgM |46 |4 |
| | |zile |
|HBe Ac |46 |4 |
| | |zile |
|HBe Ag, |46 |4 |
| | |zile |
|HBs Ac, |37 |4 |
| | |zile |
|HBs Ag |35 |4 |
| | |zile |
|HBs Ag CANTITATIV, MONITORIZARE|127|6 |
|TERAPIE | |zile |
|HCV, hepatita C, Ac |52 |4 |
| | |zile |
|HB, hepatita B, incarcatura | |10 |
|virala, cantitativ |260|zile |
|HCV, hepatita C, incarcatura |378|10 |
|virala, cantitativ | |zile |
|HD, hepatita D, Ac |61 |4 |
| | |zile |
|HORMONI TIROIDA | | |
|TG, tiroglobulina |50 |4 |
| | |zile |
|TG Ac, Anticorpi |40 |4 |
|anti-Tiroglobulina | |zile |
| FT3 , T 3 , T 4 |35 |4 |
|PRET / PARAMETRU | |zile |
|HORMONI FERTILITATE | | |
|FSH , LH , PROLACTINA , |45 |4 |
|ESTRADIOL , PROGESTERON | |zile |
|,TESTOSTERON, CORTISOL | | |
|PRET / PARAMETRU | | |
|Testosteron free |46 |4 |
| | |zile |
|HORMONI DIVERSI | | |
|ACTH |55 |4 |
| | |zile |
|Intact PTH, parathormon |46 |4 |
| | |zile |
|INFECTIOASE | | |
|Borrelia burgdorferi IgG, Lyme |40 |4 |
| | |zile |
|Borrelia burgdorferi IgM, Lyme |40 |4 |
| | |zile |
|EBV capsid antigen IgG |63 |4 |
| | |zile |
|EBV capsid antigen IgM |55 |4 |
| | |zile |
|Listeria monocytogenes, |75 |4 |
|serologie | |zile |
|Mycoplasma hominis si |85 |4 |
|Ureaplasma urealyticum, | |zile |
|serologie | | |
|MARKERI TUMORALI